Wheel Seals
contact me at ![]()
Automobile Wheel and Pinion seals - $8 each
| Part Number | Mfgr | quantity |
| 012 | t?? | 1 |
| 1015 | National | 1 |
| 1061 | National* | 5 |
| 1069 | National | 1 |
| 1095 | National | 1 |
| 19000 | c/r | 1 |
| 19221 | c/r | 2 |
| 19438 | c/r | 1 |
| 20526 | c/r | 1 |
| 291295 | National | 1 |
| 33107 | National | 1 |
| 41081 | National | 1 |
| 4181 | National* | 4 |
| 450059 | National | |
| 49237 | victor | 1 |
| 5005 | National | 1 |
| 5070 | National | 1 |
| 51322 | National* | 1 |
| 5273 | National | 1 |
| 5490 | National | 1 |
| 550114 | c/r | 2 |
| 550199 | c/r | 1 |
| 5573 | National | 1 |
| 5792 | National | 1 |
| 5796 | National | 2 |
| 5827 | National | 4 |
| 5830 | National | |
| 5910 | National | 1 |
| 5999 | National | 2 |
| 6064 | National | 3 |
| 6118 | National | 3 |
| 6241 | National | 7 |
| 6362 | National | 8 |
| 6426 | National | 1 |
| 6427 | National | 2 |
| 6455 | National | 1 |
| 6456 | National* | 4 |
| 6456 | National | 1 |
| 6489 | National | 1 |
| 6544 | National | |
| 6591 | National | 2 |
| 6626 | National | 1 |
| 6636 | National | 1 |
| 6640 | National | 2 |
| 6709 | National | 5 |
| 6732 | National | 4 |
| 6815 | National | 1 |
| 6818 | National | 2 |
| 6840 | National* | 1 |
| 6918 | National | 1 |
| 6956 | National | 1 |
| 6937 | National | |
| 6950 | National* | 2 |
| 6950 | National | 1 |
| 6950 | National | 2 |
| 6952 | National | 1 |
| 6956 | National | 1 |
| 6960 | National* | 2 |
| 6973 | National | 4 |
| 6985 | National | 1 |
| 6988 | National | 1 |
| 7044 | National | 2 |
| 7107 | National | |
| 7215 | National | 1 |
| 7219 | nail | 0 |
| 7607 | National | |
| 7618 | National* | 4 |
| 7721 | National* | 2 |
| 7769 | National | |
| 7919 | National | 1 |
| 8084 | National | 1 |
| 8437 | National | 1 |
| 8705 | National | 1 |
| 9150 | National | 2 |
last updated 07/14/2021